Calendar
For more information click on event
<< April |
May |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
256:00pm Rainbow Guides | 26 | 279:30am Tiny Steps | 281:00pm Place of Welcome | 2910:00am The Drop-in11:00am Food Bank | 30 | 111:00am Morning Worship |
26:00pm Rainbow Guides | 3 | 49:30am Tiny Steps | 51:00pm Place of Welcome | 610:00am The Drop-in11:00am Food Bank | 7 | 811:00am Morning Worship |
96:00pm Rainbow Guides | 10 | 119:30am Tiny Steps | 121:00pm Place of Welcome | 1310:00am The Drop-in11:00am Food Bank | 14 | 1511:00am All Age Worship |
166:00pm Rainbow Guides | 17 | 189:30am Tiny Steps | 191:00pm Place of Welcome | 2010:00am The Drop-in11:00am Food Bank | 21 | 2211:00am All Age Worship |
236:00pm Rainbow Guides | 24 | 259:30am Tiny Steps | 261:00pm Place of Welcome | 2711:00am Food Bank | 28 | 2911:00am All Age Worship |
306:00pm Rainbow Guides | 31 | 19:30am Tiny Steps | 21:00pm Place of Welcome | 311:00am Food Bank | 4 | 511:00am All Age Worship |
<< April |